Tracklist
A1 | –Mubarak Said Group* | Haddob Ya Galbi |
A2 | –Mubarak Said Group* | Jaib |
A3 | –Salim Johar Group* | Ya Mali Ya Salam |
A4 | –Salim Johar* & Mubarak Said Group* | Jrah |
B1 | –Salim Johar Group* | Ma Agwa Ala Saber |
B2 | –Mubarak Said Group* | Eddayem Alla |
B3 | –Salim Johar* & Mubarak Said Group* | Tanzila |
B4 | –Salim Johar Group* | Sabeh El Gumri |
Companies, etc.
- Manufactured By – Phonotype Record
Notes
State Of Qatar - Ministry Of Information - Music And Songs SectionProduced by Phonotype Record - Via E. De Marinis, 4 - Naples - Italy
Barcode and Other Identifiers
- Matrix / Runout: QATAR 2 A
- Matrix / Runout: QATAR 2 B