Tracklist
1 | –Rolf Harris | Tie Me Kangaroo Down Sport |
2 | –Slim Dusty | A Pub With No Beer |
3 | –The Bushwackers | Lime Juice Tub |
4 | –The Sundowners | Bound For Botany Bay |
5 | –The Colonials | Lazy Harry's |
6 | –The Bushwackers | Billy Of Tea |
7 | –Wombat's Bush Band | Oxo Reel Medley; *Nancy *Portsmouth *Sailor's Hornpipe |
8 | –The Colonials | Waltzing Matilda |
9 | –The Bushwackers | To The Shores Of Botany Bay |
10 | –Ants Bush Band | Maggie May |
11 | –Ants Bush Band | The Ryebuck Shearer |
12 | –The Bushwackers | Lachlan Tigers |
13 | –The Sundowners | Stringybark Creek |
14 | –The Bushwackers | Theme From "Ben Hall" |
15 | –The Sundowners | The Overlanders |
16 | –Ants Bush Band | Augathella Station |
17 | –The Colonials | The Maranoa Drovers |
18 | –The Bushwackers | South Australia |
19 | –The Sundowners | Medley: *Black Velvet Band *Wild Rover |
20 | –Ants Bush Band | Waves Of Tory |
21 | –Ants Bush Band | The Whale |
22 | –The Sundowners | Theme From "Cash & Co." |
Barcode and Other Identifiers
- Barcode: 0 724348 581921