Tracklist
1 | –Nancy Ajram | Ah W Noss |
2 | –Loai* | Ah Ya Eini Ya Leil |
3 | –Assala* | Gemarhom Kullouhom |
4 | –Rashed Al Majed* | El Oyoun |
5 | –Sarah Brightman Feat. Kazem Al Saher | The War Is Over |
6 | –Hakim Feat. James Brown | Lela |
7 | –Abbas Ibrahim* | Nadeit |
8 | –Carole Samaha* | Eltalaa Fie |
9 | –Hossam Habib* | Lissa |
10 | –Taghreed | Ma Benlam |
11 | –Yuri Mrakadi | Bahebbak Mooot |
12 | –Maria* | Elaab |
13 | –Darine | Aiwa |
14 | –Cheb Jilani* Feat. Amira* | Wahishni |
15 | –Hasna | Marsool El Hob |
16 | –Tamer* | Arrab Habibi |
17 | –Iwan* | Zanbi Eh |
18 | –Katia* | Addil Hob |
19 | –Star Academy | Jay El Hakika |
20 | –Jad Choueiry* | Oulli Ezzai |
21 | –Shando* | Abdel Hadi |
22 | –The R.E.G. Project | Lela Lela |
Companies, etc.
- Manufactured By – Анимато Мюзик
- Licensed From – EMI Music Arabia
Notes
Issued in a standardclear dvdcase with a 4-page booklet.Number MK 19046-03.02.2005.Registration Number of the product in Ministry of Culture of Republic of Bulgaria
Hologramm 'Б.А.М.П.' (Bulgarian Association of Musical Producers)
Barcode and Other Identifiers
- Barcode: 7 24354 43939 1
- Matrix / Runout: 010102-NL MEDIAMOTION 5443939 PAL @ 1
- Mastering SID Code: IFPI LW01
- Mould SID Code: IFPI VM01
- Rights Society: bel BIEM