Tracklist
Disc 1 | ||
1 | –Queen | Killer Queen |
2 | –Don McLean | American Pie |
3 | –The Knack | My Sharona |
4 | –The Police | Roxanne |
5 | –Peter Frampton | Show Me The way |
6 | –Daddy Cool | Eagle Rock |
7 | –Blondie | Heart Of Glass |
8 | –Toto | Hold The Line |
9 | –Santana | She's Not There |
10 | –The Kinks | Lola |
11 | –Elton John | Rocket Man |
12 | –Pussyfoot | The Way You Do It |
13 | –Mott The Hoople | All The Young Dudes |
14 | –The Babys | Isn't It Time |
15 | –Status Quo | Caroline |
Disc 2 | ||
1 | –Little River Band | Help Is On It's Way |
2 | –Carl Douglas | Kung Fu Fighting |
3 | –Daryl Hall & John Oates | Rich Girl |
4 | –Marcia Hines | You |
5 | –Dr. Hook | Walk Right In |
6 | –Bachman-Turner Overdrive | You Ain't Seen Nothing Yet |
7 | –Slade | Coz I Love You |
8 | –Bonnie Tyler | It's A Heartache |
9 | –Shocking Blue | Venus |
10 | –Barry Blue | Dancing On A Saturday Night |
11 | –1st Class* | Beach Baby |
12 | –Amii Stewart | Knock On Wood |
13 | –The Moody Blues | Nights In White Satin |
14 | –Gladys Knight And The Pips | Midnight Train To Georgia |
15 | –Black Sabbath | Paranoid |
Barcode and Other Identifiers
- Barcode (Text): 9 315589 677224
- Barcode (Scanned): 9315589677224
- Matrix / Runout (CD1): 0064947000000 01 IFPI L681 SMEA
- Matrix / Runout (CD2): 0065199000000 01 IFPI L681 SMEA
- Mastering SID Code (CD1,2): IFPI L681
- Mould SID Code (CD1,2): IFPI 6506