Tracklist
1 | –Buddy Holly | Maybe Baby | 1:56 |
2 | –Peggy Lee | Fever | 3:19 |
3 | –Tommy Edwards | It's All In The Game | 2:35 |
4 | –Jo Leemans | Marjolijntje | 3:11 |
5 | –Mitch Miller | March Of The River Kwai | 2:24 |
6 | –Caterina Valente | Tipitipitipso | 2:34 |
7 | –Petula Clark | Alone | 2:04 |
8 | –Nat King Cole | Come Closer To Me | 2:45 |
9 | –Billy Vaughn | Sail Along, Silv'ry Moon | 2:06 |
10 | –Domenico Modugno | Nel Blu Dipinto Di Blu (Volare) | 3:36 |
11 | –Dean Martin | Return To Me | 2:44 |
12 | –Dalida | Come Prima | 2:38 |
13 | –Perez Prado | Patricia | 2:08 |
14 | –Perry Como | Mandolins In The Moonlight | 2:45 |
15 | –Connie Francis | Who's Sorry Now | 2:17 |
16 | –Everly Brothers | All I Have To Do Is Dream | 2:18 |
17 | –Kingston Trio | Tom Dooley | 3:01 |
18 | –The Champs | Tequila | 2:11 |
19 | –Little Richard | Good Golly Miss Molly | 2:05 |
20 | –Paul Anka | You Are My Destiny | 2:27 |
21 | –Gilbert Bécaud | Le Jour Ou La Pluie Viendra | 2:35 |
22 | –Bobbejaan Schoepen | De Lachende Vagebond | 2:40 |
23 | –Les Compagnons De La Chanson | Si Tu Vas A Rio | 3:00 |
24 | –Jerry Lee Lewis | Great Balls Of Fire | 2:32 |
25 | –Duane Eddy | Rebel Rouser | 2:17 |
Companies, etc.
- Phonographic Copyright (p) – EVA Belgium
- Copyright (c) – EVA Belgium
Credits
- Artwork [Lay-out] – Dream Team
- Compiled By – Guy De Pré
Notes
(P)+(C) 1999 EVA BelgiumBased on the Radio 2 show "De Pre Historie".
Barcode and Other Identifiers
- Barcode: 743216754625